Asus ROG 5s Price, Specifications and Features
🕘 Posted on: December 8, 2022 | Last updated on: December 9, 2022
The Asus ROG 5S smartphone features a 6.78-inch touchscreen display with a resolution of 1080x2448 pixels. The Qualcomm Snapdragon 888+ octa-core CPU powers the Asus ROG 5s. The Asus ROG 5s is powered by a 6000 mAh replaceable battery and runs Android 11. The Asus ROG 5s is compatible with proprietary fast charging.
A phone with 8 GB of RAM and 128 GB of internal memory
The Asus ROG 5s runs Android 11 and comes with 128GB, 256GB, and 512GB of internal storage. It has 8 GB, 12 GB, or 18 GB of RAM. The Asus ROG 5s weighs 238.00 kilos and measures 173.00 x 77.00 x 9.90mm (height x width x thickness). It was first available in Phantom Black and Storm White.
The approximate price in INR is ₹49,999 and in USD is $608.
Highlights
- 8 GB RAM | 128 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 64MP + 13MP + 5MP | 24MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 888 Plus (SM8350) Processor
Specifications
General
| Model Number | ZS676KS-1A026IN |
| Model Name | ROG 5s |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speakers, Quad Microphone |
| SAR Value | Head: 1.180 W/kg |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2448 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 660 |
| Display Type | Full HD+ Display |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 888 Plus (SM8350) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.99 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G UMTS: 850(5)/900/1700/1800/1900/1(2100), 4G FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71, 4G TD LTE: B34, B38, B39, B40, B41, B42, B48, 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N38, N40, N41, N66, N71, N77, N78, N79 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 13MP + 5MP |
| Primary Camera Features | Triple Rear Camera Setup: 64MP (Sony IMX686 Image Sensor) + 13MP Ultrawide + 5MP Macro |
| Secondary Camera Available | Yes |
| Secondary Camera | 24MP Front Camera |
| Secondary Camera Features | 24MP Camera Setup: Quad Bayer Technology, f/2.0 Aperture, 27mm Equivalent Focal Length in 35mm Film Camera, FOV: 77.9 Degree Field of View |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Divert | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G,4G,3G,2G,Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Removable Battery | No |
| SMS | Yes |
| User Memory | 116 |
| Sensors | Gyroscope, E-Compass, Proximity Sensor, Ambient Light Sensor, In-Display Fingerprint, Accelerator, Gyro (Support AR Core), Ultrasonic Sensor |
| Upgradable Operating System | Yes |
| Browser | Google Chrome |
| Other Features | 2 x 2 MIMO, Wi-Fi Direct, Back Cover Color & Decoration: Glass With Film, In-Display Fingerprint, Face Recognition, Weight: 160g (Without Battery), aptX, aptX HD |
| GPS Type | GPS (L1+L5), GLONASS, GLONASS (L1), BDS (B1/B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Multimedia Features
| FM Radio Recording | No |
Battery & Power Features
| Battery Capacity | 6000 mAh |
Dimensions
| Width | 77.25 mm |
| Height | 172.83 mm |
| Depth | 9.85 mm |
| Weight | 238 g |
Related queries to this article
- Asus ROG 5s Price
- Asus ROG 5s Specifications
- Asus ROG 5s Features
Read more articles and stories on InstaSity Mobiles.