Buy the Google Pixel 6A 5G 128 GB (Charcoal, 6 GB RAM) and immerse yourself in a new world of possibilities. Everyone is drawn to the phone's elegant and marvellous look. Furthermore, the phone is powered by a respectable 4410 mAh battery, so you won't have to worry about charging it regularly or using it for extended periods of time.
The Google Pixel 6A 5G 128 GB (Charcoal, 6 GB RAM) includes a 12.2 MP f/1.7 Wide Angle (77° field-of-view) Primary Camera and a 12 MP f/2.2 Ultra-Wide Angle Camera, allowing you to improve your photographic talents. As a result, you may take some great photos and film high-quality videos. Furthermore, the phone's back camera system has a slew of capabilities including 5x digital zoom, auto flash, facial identification, and touch to focus. In addition, there is an 8-megapixel camera on the front for selfies and video chats.
A phone with 6 GB of RAM and 128 GB of internal memory
Furthermore, the Google smartphone is outfitted with an Octa-core (2.8 GHz, Dual Core, Cortex X1 + 2.25 GHz, Dual Core, Cortex A76 + 1.8 GHz, Quad Core, Cortex A55) Google Tensor processor, which ensures that you multitask like a pro and do not experience lags while accessing multiple apps, browsing the web, and playing graphically intensive games. You will also be able to run many apps smoothly on the phone because it has 6 GB of RAM and 128 GB of internal storage. As a result, you will be able to save all of your critical files and images, songs, movies, and other media without running out of space.
The approximate price in INR is ₹30,999 and in USD is $375.
Highlights
- 6 GB RAM | 128 GB ROM
- 15.6 cm (6.14 inch) Full HD+ Display
- 12.2MP + 12MP | 8MP Front Camera
- 4410 mAh Battery
- Google Tensor Processor
Specifications
General
Model Number | GX7AS |
Model Name | Pixel 6a |
Color | Charcoal |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Recording, Speech Enhancement, Wind Noise Reduction |
Display Features
Display Size | 15.6 cm (6.14 inch) |
Resolution | 2400 x 1080 PIxels |
Resolution Type | Full HD+ |
Display Type | Full HD+ OLED Display |
Other Display Features | Corning Gorilla Glass 3 Cover Glass, Always-on Display with at a Glance and Now Playing, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR Support |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Google Tensor |
Operating Frequency | 2G GSM/EDGE: Quad Band (850/900/1800/1900 MHz), 3G UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B6/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B48/B66/B71, 5G Sub-62: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12.2MP + 12MP |
Primary Camera Features | Dual Camera Setup: 12.2MP Dual Pixel Wide Camera (1.4um Pixel Width, f/1.7 Aperture, FOV: 77 Degree field, 1/2.55 inch Image Sensor Size, Super Res Zoom Upto 7x1) + 12MP Ultrawide Camera (1.25um Pixel Width, f/2.2 Aperture, FOV: 114 Degree), Lens Correction, Optical + Electronic Image Stabilization, Fast Camera Launcher, Camera Feature: Magic Eraser, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Auto Focus, Frequent Faces, Dual Exposure Controls, Live HDR+, Cinematic Pan, Video Feature: Cinematic Pan, Slow Motion Video Support, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (1.12um Pixel Width, f/2.0 Aperture, Fixed Focus, FOV: 84 Degree Wide) |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps/60 fps), 1080p (at 30 fps/60 fps) | Front Camera: 1080p (at 30 fps) |
Digital Zoom | 5X |
Frame Rate | 240 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Pre-installed Browser | Google Chrome |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 6E (6 GHz) with MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 429 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
Upgradable Operating System | Five Years of Pixel Updates (Pixel Security Updates for Atleast Five Years from When the Device First Became Available on the Google Store in the US. Updates May Also Include Feature Drops and Other Software Updates. See g.co/pixel/updates for more information.) |
Supported Languages | Supports 11 Languages |
Other Features | Google Tensor, Adaptive Battery, Extreme Battery Saver, Live Translate, 18W Fast Wired Charging, Face Unblur, Magic Eraser, Real Tone, Titan M2TM and Google Tensor Security Core, IP67 Water Protection, Fingerprint Unlock with Under Display Fingerprint Sensor, Security Lock Method: Pattern, Pin, Password |
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Multimedia Features
Video Formats | HEVC (H.265), AVC (H.264) |
Battery & Power Features
Dimensions
Width | 71.8 mm |
Height | 152.2 mm |
Depth | 8.9 mm |
Weight | 178 g |