The Ertiga is still available in four trim levels: LXi, VXi, ZXi, and ZXi+. CNG variations are only available in the VXi and ZXi (new) trims, while the automatic transmission is only available in the top-spec ZXI+.
Auburn Red, Oxford Blue, Arctic White, Magma Grey, Dignity Brown (new), and Splendid Silver are the new colour options for the MPV.
Details About Maruti Suzuki Ertiga
The Ertiga is getting a 1.5-liter petrol engine with mild hybrid and DualJet technology. The petrol engine now produces 103 PS and 137 Nm, which are delivered to the wheels via a 5-speed manual transmission as standard, with a new 6-speed torque converter with paddle shifters replacing the 4-speed automatic option. The MPV's CNG models generate 88 PS (4 PS less) and 122 Nm, with a stated mileage of 26.11 km/kg. The manual and automatic gasoline equivalents achieve 20.51 km/l and 20.30 km/l, respectively.
Features of the Maruti Suzuki Ertiga
Maruti's new 7-inch SmartPlay Pro touchscreen infotainment system with Android Auto and Apple CarPlay, paddle shifters, cruise control, and linked vehicle technologies are all standard (telematics). Auto air conditioning and projector headlights have been preserved. Up to four airbags, a rear parking camera, an electronic stability programme (ESP), and hill-hold assist are among the onboard safety features.
Specifications of Maruti Suzuki Ertiga : Petrol - 1462 cc
Engine and Transmission
Engine Type | K15C Smart Hybrid |
Engine Displacement | 1462 cc |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8nm@4400rpm |
Emission Norm Compliance | BS VI |
No Of Cylinders | 4 |
Transmission | Manual |
Gear Box | 5-Speed |
Valves Per Cylinder | 4 |
Drive Type | 2WD |
Paddle Shift | Not Available in Ertiga |
Kerb Weight | 1150-1205 Kg |
Performance and Fuel Economy
Braking (100-0 kmph) | 45.77 Meters |
Braking (80-0 kmph) | 27.47 Meters |
Fuel Type | Petrol |
Fuel Capacity | 45 Liters |
Mileage (ARAI) | 20.51 Kmpl |
Brakes, Steering, Suspension and Tyres
Suspension Front | Mac Pherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Disc |
Brakes Rear | Drum |
Minimum Turning Radius | 5.2 |
Tyre Size | 185/65 R15 |
Wheel Size | 15 |
Tyre Type | Tubeless, Radial |
Interior Dimensions
Exterior Dimensions
Length*Width*Height | 4395*1735*1690 mm3 |
Wheelbase | 2740 mm |
Variants
Maruti Suzuki Ertiga LXI | Rs. 8.34 Lakh |
Maruti Suzuki Ertiga VXI | Rs. 9.48 Lakh |
Maruti Suzuki Ertiga ZXI | Rs. 10.58 Lakh |
Maruti Suzuki Ertiga ZXI Plus | Rs. 11.28 Lakh |
Specifications of Maruti Suzuki Ertiga : Petrol AT - 1462 cc
Engine and Transmission
Engine Type | K15C Smart Hybrid |
Engine Displacement | 1462 cc |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8nm@4400rpm |
Emission Norm Compliance | BS VI |
No Of Cylinders | 4 |
Transmission | Automatic |
Gear Box | 6-Speed |
Valves Per Cylinder | 4 |
Drive Type | 2WD |
Paddle Shift | Yes |
Kerb Weight | 1150-1205 Kg |
Performance and Fuel Economy
Fuel Type | Petrol |
Fuel Capacity | 45 Liters |
Mileage (ARAI) | 20.3 Kmpl |
Brakes, Steering, Suspension and Tyres
Suspension Front | Mac Pherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Disc |
Brakes Rear | Drum |
Minimum Turning Radius | 5.2 |
Tyre Size | 185/65 R15 |
Wheel Size | 15 |
Tyre Type | Tubeless, Radial |
Interior Dimensions
Exterior Dimensions
Length*Width*Height | 4395*1735*1690 mm3 |
Wheelbase | 2740 mm |
Variants
Maruti Suzuki Ertiga VXI AT | Rs. 10.98 Lakh |
Maruti Suzuki Ertiga ZXI AT | Rs. 12.08 Lakh |
Maruti Suzuki Ertiga ZXI Plus AT | Rs. 12.78 Lakh |
Specifications of Maruti Suzuki Ertiga : CNG - 1462 cc
Engine and Transmission
Engine Type | K15C |
Engine Displacement | 1462 cc |
Max Power | 86.63bhp@5500rpm |
Max Torque | 121.5nm@4200rpm |
Emission Norm Compliance | BS VI |
No Of Cylinders | 4 |
Transmission | Manual |
Gear Box | 5-Speed |
Valves Per Cylinder | 4 |
Drive Type | 2WD |
Paddle Shift | Not Available in Ertiga |
Kerb Weight | 1250-1255 Kg |
Performance and Fuel Economy
Braking (100-0 kmph) | 45.77 Meters |
Braking (80-0 kmph) | 27.47 Meters |
Fuel Type | CNG |
Fuel Capacity | 60 Liters |
Mileage (ARAI) | 26.11 Km/Kg |
Secondary Fuel Type | Petrol |
Secondary Fuel Capacity | 45 Liters |
Brakes, Steering, Suspension and Tyres
Suspension Front | Mac Pherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Disc |
Brakes Rear | Drum |
Minimum Turning Radius | 5.2 |
Tyre Size | 185/65 R15 |
Wheel Size | 15 |
Tyre Type | Tubeless, Radial |
Interior Dimensions
Exterior Dimensions
Length*Width*Height | 4395*1735*1690 mm3 |
Wheelbase | 2740 mm |
Variants
Maruti Suzuki Ertiga VXI CNG | Rs. 10.43 Lakh |
Maruti Suzuki Ertiga ZXI CNG | Rs. 11.53 Lakh |